
Each year, summaries of the Agriculture in the Classroom program, activities, and accomplishments for each state and U.S. territories are collected by the National Agriculture in the Classroom.
Click on the name of the state or territory to view their summary.
| Alabama | Georgia | Maryland | New Jersey | Rhode Island |
| Alaska | Guam | Massachusetts | New Mexico | South Carolina |
| American Samoa | Hawaii | Michigan | New York | South Dakota |
| Arizona | Idaho | Micronesia | North Carolina | Tennessee |
| Arkansas | Illinois | Minnesota | North Dakota | Texas |
| California | Indiana | Mississippi | Northern Marianas | Utah |
| Colorado | Iowa | Missouri | Ohio | Vermont |
| Connecticut | Kansas | Montana | Oklahoma | Virginia |
| Delaware | Kentucky | Nebraska | Oregon | Washington |
| District of Columbia | Louisiana | Nevada | Pennsylvania | West Virginia |
| Florida | Maine | New Hampshire | Puerto Rico | Wisconsin |
| Wyoming |