
| A website where the community shares and collaborates on free and open source curricula. Find: Collect lesson plans, teaching activities, student worksheets, podcasts, PowerPoint presentations, and more. Contribute: Share your favorite curriculum resources to improve education globally. Connect: Collaborate with teachers in your school, or educators around the world. The website focuses on core subjects, such as language arts, mathematics, science and social studies, but the site has an excellent search engine that will narrow the focus down to very specific topics. |
|
| Grade level: | PreK - 12 Educator | ||||
| Scope: | all states |
||||
| Academic Subject: | Agriculture (Career & Tech) English/Language Arts Health Languages Other Than English Mathematics Science Life/Biological Sciences Physical Sciences Social Studies Technology |
||||
| Agricultural Content: | Production Systems Sustainable Agriculture Environment/Natural Resources Composting Conservation Environmental Science Land Use Nature Study Soils/Agronomy Water/Watersheds/Water Resource Management Food Systems/Nutrition Plant Systems Horticultural Crops Weather Biotechnology Energy/Biofuels/Energy Conservation American Agricultural History Health & Nutrition Gardening/Greenhouse Global Agricultural Issues Genetics/Heredity Inventors/Inventions Plant Growth & Development Farm Equipment/Machinery |
||||
| Author: | Wikipedia | ||||
| Illustrator: | |||||
| Publisher: | AT&T | ||||
| Copyright: | |||||
| Reviewer Comments: | The website combines the benefits of a curriculum search engine with the contributions of a Wikipedia format. It is best utilized by becoming a free member so that you have full access to all lesson plans and other resources. The site is extensive, but could be incredibly useful for a tech savy teacher. The site also have incredible potential for pre-service or student teachers who are needing curriculum ideas and strategies. | ||||
| Resource ID: | 3006 | ||||
| Source: | http://www.curriki.org | ||||
| Media 1: |
|
||||