
| Students will become aware of the variety of jobs available in agriculture. |
|
| Grade level: | K 1 2 3 4 5 6 | |||||
| Scope: | all states |
|||||
| Academic Subject: | Agriculture (Career & Tech) Arts Careers/Workforce Development Social Studies |
|||||
| Agricultural Content: | Animal Systems Environment/Natural Resources Fibers/Clothing/Textiles Food Systems/Nutrition Plant Systems Agricultural Careers Marketing & Sales Inventors/Inventions |
|||||
| Author: | Iowa Farm Bureau | |||||
| Illustrator: | ||||||
| Publisher: | Iowa Farm Bureau | |||||
| Copyright: | ||||||
| Reviewer Comments: | No comments available. | |||||
| Resource ID: | 2908 | |||||
| Source: | http://www.iowafarmbureau.com | |||||
| Media 1: |
|
|||||