
| Project Seasons is a collection of seasonal, interdisciplinary activities and teaching ideas developed by teachers for the Pre-K and elementary school classroom. Link your curriculum with exciting multidisciplinary activities. Through investigation and hands-on activities, students discover that science is a way of thinking about the world around them. Lessons encourage exploration, develop process skills and emphasize inquiry-based learning. Over 147 classroom-tested activities using low-cost and easily found materials. Directions and illustrations for creating hands-on seasonal bulletin boards and learning stations. Learning objectives, grade range and time required for each lesson are given. Accurate, lively information and thematic bibliography. |
|
| Grade level: | PreK K 1 2 3 4 5 6 | ||||||||
| Scope: | all states |
||||||||
| Academic Subject: | Agriculture (Career & Tech) Arts English/Language Arts Science Life/Biological Sciences Agri-science Botany Environmental Science Earth Science |
||||||||
| Agricultural Content: | Agribusiness Systems Sustainable Agriculture Animal Systems Dairy Cattle Insects/Entomology Poultry Sheep and Goats Small/Specialty Animals Environment/Natural Resources Composting Conservation Ecology Environmental Science Environment Education Forestry/Forestry Products Land Use Natural Resource Management Nature Study Outdoor Education Soils/Agronomy Water/Watersheds/Water Resource Management Wildlife Food Systems/Nutrition Food Plant Systems Horticultural Crops Gardening/Greenhouse Plant Growth & Development |
||||||||
| Author: | Deborah Parrella | ||||||||
| Illustrator: | Cat Bowman Smith | ||||||||
| Publisher: | Shelburne Farms | ||||||||
| Copyright: | 1995 | ||||||||
| Reviewer Comments: | The activities are well written and fun. There is a lean towards Northeastern seasonal activities (maple trees), but overall the curriculum can be used nationwide. High recommendation. | ||||||||
| Resource ID: | 836 | ||||||||
| Source: | http://www.shelburnefarms.org/ | ||||||||
| Media 1: |
|
||||||||