PRODUCT DETAIL
You're Aboard Spaceship Earth

| This attractive picture book enlarges on the metaphor 'spaceship Earth,' explaining that just as the space shuttle carries all the food, water, and oxygen the astronauts need, Earth carries all the food (minerals), water, and oxygen we need. It demonstrates the water, mineral, and oxygen cycles, showing that Earth makes a great spaceship, but tells readers that 'our job is to keep it that way.' |
|
| Grade level: | K 1 2 3 4 | |||||||
| Scope: | all states |
|||||||
| Academic Subject: | Science Life/Biological Sciences Physical Sciences Earth Science |
|||||||
| Agricultural Content: | Production Systems Sustainable Agriculture Environment/Natural Resources Air Quality Conservation Ecology Environment Education Land Use Natural Resource Management Recycling Soils/Agronomy Water/Watersheds/Water Resource Management Food Systems/Nutrition Food Plant Systems Energy/Biofuels/Energy Conservation |
|||||||
| Author: | Patricia Lauber | |||||||
| Illustrator: | Holly Keller | |||||||
| Publisher: | HarperTrophy | |||||||
| Copyright: | 1996 | |||||||
| Reviewer Comments: | No comments available. | |||||||
| Resource ID: | 2940 | |||||||
| Source: | http://www.amazon.com | |||||||
| Media 1: |
|
|||||||








Printer Friendly