
| This lesson plans discusses two questions. What is agriculture? and What are some ways that it affects my life every day? Students will utilize language arts, math and social studies skills. The lesson plan and student worksheets are available in English and Spanish language versions. |
|
| Grade level: | 1 2 3 | |||||
| Scope: | all states |
|||||
| Academic Subject: | Agriculture (Career & Tech) English/Language Arts Health Languages Other Than English Mathematics Social Studies |
|||||
| Agricultural Content: | Animal Systems Environment/Natural Resources Fibers/Clothing/Textiles Food Systems/Nutrition Food Plant Systems |
|||||
| Author: | Oklahoma Agriculture in the Classroom | |||||
| Illustrator: | ||||||
| Publisher: | Oklahoma Agriculture in the Classroom | |||||
| Copyright: | ||||||
| Reviewer Comments: | The standards listed in the sidebar of the lesson plans are of Oklahoma Priority Academic Student Skills. | |||||
| Resource ID: | 2824 | |||||
| Source: | http://www.agclassroom.org/ok | |||||
| Media 1: |
|
|||||